+91-9798990036 office@oceindia.com | Webmail
Course No. | Course Name | Credit | Theory | Practicum* | Full Marks |
---|---|---|---|---|---|
Course 1 | Childhood and Growing Up | 4 | 80 | 20 | 100 |
Course 2 | Contemporary India and Education | 4 | 80 | 20 | 100 |
Course 3 | Learning and Teaching | 4 | 80 | 20 | 100 |
Course 4 | Language across the Curriculum | 2 | 40 | 10 | 50 |
Course 5 | Understanding Disciplines and Subjects | 2 | 40 | 10 | 50 |
Course 6 | Gender, School and Society | 2 | 40 | 10 | 50 |
Course 7a | Pedagogy of School Subject-Part-I | 2 | 40 | 10 | 50 |
Course EPC1 | Reading and Reflecting on Texts | 2 | 40 | 10 | 50 |
Course EPC2 | Drama and Art in Education | 2 | 40 | 10 | 50 |
Course EPC3 | Critical Understanding of ICT | 2 | 40 | 10 | 50 |
Total | 26 | 520 | 130 | 650 |
*Engagement with the Field: Tasks and Assignments for Courses 1-6 & 7a
Course 7a: PEDAGOGY OF SCHOOL SUBJECT-Part-I
A student-teacher has to select two pedagogical subjects (each of 50 marks), one subject in each year, from following list. The choice of such subject will depend on the main papers which they have studied at the graduation level/master level. Along with these, two languages cannot be opted as pedagogical subject. From this list itself learner has-to choose second school subject under Course 7b in Second Year.
School Internship
Having gained some experience with the child, the community and schools during the course works in institutes, the student-teachers need to be sent to schools for firsthand experience. During the first year, to support better understanding of schools and in preparation of Internship, teacher education institutes shall make provisions for visits to innovative centres of pedagogy and learning-innovative schools, educational resource centres, etc. and to a designated school for at least four weeks.
Course No. | Course Name | Credit | Theory | Practicum* | Full Marks |
---|---|---|---|---|---|
Course 7b | Pedagogy of School Subject-Part-II | 2 | 40 | 10 | 50 |
Course 8 | Knowledge and Curriculum | 4 | 80 | 20 | 100 |
Course 9 | Assessment for Learning | 4 | 80 | 20 | 100 |
Course 10 | Creating an Inclusive School | 2 | 40 | 10 | 50 |
Course 11 | Optional Course*** | 2 | 40 | 10 | 50 |
Course EPC4 | Understanding the Self | 2 | 40 | 10 | 50 |
School Internship | 10 | - | - | 250 | |
Total | 26 | 320 | 80 | 650 |
*One Credit is equal to 16 hours for theory and for practicum 32 hours
** Engagement with the Field: Tasks and Assignments for Courses 7b & 8-10
***Each student-teacher will take One Optional Paper
Course 7b: Pedagogy of a School Subject-Part-II
Student-teacher has to select one more pedagogy subject listed under Course 7a (Pedagogy of the School Subject-Part-I). They cannot choose same subject or two languages together..
Course 11: Optional Course