Home
Achievements
Achievements

1. Session : 2014- 2015, 68% distinction with First Class.
2. Session : 2013- 2014, 71% distinction with First Class.
3. Session : 2012- 2013, 92% distinction with First Class.
4. Session : 2011- 2012, 99% distinction with First Class.
5. Session : 2010- 2011, 32% distinction with First Class.
6. Session : 2009- 2010, 63% distinction with First Class.
7. Session : 2008- 2009, 57% distinction with First Class.
8. Session : 2007- 2008, 27% distinction with First Class.

Pass percentage in the final Three Examinations during the last three Academic Session:-

SI. NOProgrammeSessionPassing %
1B.Ed2012-201397.14
2B.Ed2013=201497.05
3B.Ed2014-201598.05